<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aardvark Technologies &#187; Sailing news</title>
	<atom:link href="http://www.aardvarkracing.co.uk/category/sailingnews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aardvarkracing.co.uk</link>
	<description>Toys for the liquid playground</description>
	<lastBuildDate>Fri, 25 Nov 2011 08:13:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Ninja wins the UK GP Series</title>
		<link>http://www.aardvarkracing.co.uk/2011/09/28/ninja-wins-the-uk-gp-series/</link>
		<comments>http://www.aardvarkracing.co.uk/2011/09/28/ninja-wins-the-uk-gp-series/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 23:44:20 +0000</pubDate>
		<dc:creator>aardvarkissues</dc:creator>
				<category><![CDATA[Aardvark News]]></category>
		<category><![CDATA[Sailing news]]></category>
		<category><![CDATA[Chris]]></category>
		<category><![CDATA[international moth]]></category>
		<category><![CDATA[Moth]]></category>
		<category><![CDATA[ninja]]></category>
		<category><![CDATA[Rashley]]></category>

		<guid isPermaLink="false">http://www.aardvarkracing.co.uk/?p=298</guid>
		<description><![CDATA[Congratulations to Ninja sailor Chris Rashley who fought a tight battle with Simon Payne down at Paignton over the weekend to secure the open and the Grand Prix series for 2011. This tops off a fantastic first year for Chris and we&#8217;re looking forward to seeing what he can do in 2012!]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Ninja sailor Chris Rashley who fought a tight battle with Simon Payne down at Paignton over the weekend to secure the open and the Grand Prix series for 2011. This tops off a fantastic first year for Chris and we&#8217;re looking forward to seeing what he can do in 2012!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aardvarkracing.co.uk/2011/09/28/ninja-wins-the-uk-gp-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aardvark Cherub wins the UK Nationals</title>
		<link>http://www.aardvarkracing.co.uk/2011/08/21/aardvark-cherub-wins-the-uk-nationals/</link>
		<comments>http://www.aardvarkracing.co.uk/2011/08/21/aardvark-cherub-wins-the-uk-nationals/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 18:18:37 +0000</pubDate>
		<dc:creator>aardvarkissues</dc:creator>
				<category><![CDATA[Aardspar  News]]></category>
		<category><![CDATA[Aardvark News]]></category>
		<category><![CDATA[Sailing news]]></category>
		<category><![CDATA[Banshee]]></category>
		<category><![CDATA[Cherub]]></category>
		<category><![CDATA[Eddie Bridle]]></category>
		<category><![CDATA[Graham Bridle]]></category>

		<guid isPermaLink="false">http://www.aardvarkracing.co.uk/?p=271</guid>
		<description><![CDATA[Another excellent result for Team Aardvark with Graham and Eddie Bridle taking the UK Cherub Nationals in their Banshee down at Lee on Solent. Going into the final day it was all to play for and the Bridles went out in style winning the last two races. Full report and results over at Yachts and <a href='http://www.aardvarkracing.co.uk/2011/08/21/aardvark-cherub-wins-the-uk-nationals/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Another excellent result for Team Aardvark with Graham and Eddie Bridle taking the UK Cherub Nationals in their Banshee down at Lee on Solent. Going into the final day it was all to play for and the Bridles went out in style winning the last two races.</p>
<p>Full report and results over at <a href="http://www.yachtsandyachting.com/news/?article=159096">Yachts and Yachting&#8217;s</a> website</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aardvarkracing.co.uk/2011/08/21/aardvark-cherub-wins-the-uk-nationals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ninja Europeans video</title>
		<link>http://www.aardvarkracing.co.uk/2011/08/18/ninja-europeans-video/</link>
		<comments>http://www.aardvarkracing.co.uk/2011/08/18/ninja-europeans-video/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 07:35:14 +0000</pubDate>
		<dc:creator>aardvarkissues</dc:creator>
				<category><![CDATA[Aardvark News]]></category>
		<category><![CDATA[Sailing news]]></category>

		<guid isPermaLink="false">http://www.aardvarkracing.co.uk/?p=266</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="345" src="http://www.youtube.com/embed/Wx-qIzBCZs0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aardvarkracing.co.uk/2011/08/18/ninja-europeans-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ninja wins the Moth Europeans</title>
		<link>http://www.aardvarkracing.co.uk/2011/08/01/ninja-wins-the-moth-europeans/</link>
		<comments>http://www.aardvarkracing.co.uk/2011/08/01/ninja-wins-the-moth-europeans/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 10:53:24 +0000</pubDate>
		<dc:creator>aardvarkissues</dc:creator>
				<category><![CDATA[Aardspar  News]]></category>
		<category><![CDATA[Aardvark News]]></category>
		<category><![CDATA[Sailing news]]></category>

		<guid isPermaLink="false">http://www.aardvarkracing.co.uk/?p=263</guid>
		<description><![CDATA[Chris Rashley, sailing a Ninja with the 2011 Elite foils has just won the Moth Europeans in Travemunde, Germany. Chris put on a dominating display with 7 first places in a mixed condition event with light airs races to 15+ knots and big waves! Ben Paton, also on the new foils finished in 3rd place <a href='http://www.aardvarkracing.co.uk/2011/08/01/ninja-wins-the-moth-europeans/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Chris Rashley, sailing a Ninja with the 2011 Elite foils has just won the Moth Europeans in Travemunde, Germany.</p>
<p>Chris put on a dominating display with 7 first places in a mixed condition event with light airs races to 15+ knots and big waves! Ben Paton, also on the new foils finished in 3rd place &#8211; winning race 6. Other Ninjas in the top ten were chief Aardvark Mike Cooke in 5th and Jason Belben finishing in 9th place, despite counting a rtd in his score after a shroud failure on day 2.</p>
<p>Things are looking good for Team Ninja and with the worlds in Europe next year we&#8217;re stepping up a gear at Aardvark HQ&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aardvarkracing.co.uk/2011/08/01/ninja-wins-the-moth-europeans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ninja Nationals Win</title>
		<link>http://www.aardvarkracing.co.uk/2011/07/19/ninja-nationals-win/</link>
		<comments>http://www.aardvarkracing.co.uk/2011/07/19/ninja-nationals-win/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 20:42:30 +0000</pubDate>
		<dc:creator>aardvarkissues</dc:creator>
				<category><![CDATA[Aardvark News]]></category>
		<category><![CDATA[Sailing news]]></category>

		<guid isPermaLink="false">http://www.aardvarkracing.co.uk/?p=257</guid>
		<description><![CDATA[Congratulations to Ninja sailor Jason Belben for winning the UK Moth Nationals down at Stokes Bay. Jase put in a sterling performance beating Arnaud Psarophagis of Switzerland and fellow brit and Ninja rider Chris Rashley in third place. The Europeans start in Germany in Travemunde this coming weekend and with Jason and Chris on good <a href='http://www.aardvarkracing.co.uk/2011/07/19/ninja-nationals-win/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Ninja sailor Jason Belben for winning the UK Moth Nationals down at Stokes Bay. Jase put in a sterling performance beating Arnaud Psarophagis of Switzerland and fellow brit and Ninja rider Chris Rashley in third place.</p>
<p>The Europeans start in Germany in Travemunde this coming weekend and with Jason and Chris on good form the outcome could be very interesting!</p>
<p>Check back on here and the <a href="http://bristol-moths.blogspot.com">Bristol Moth Blog</a> for more updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aardvarkracing.co.uk/2011/07/19/ninja-nationals-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 So far</title>
		<link>http://www.aardvarkracing.co.uk/2011/07/01/2011-so-far/</link>
		<comments>http://www.aardvarkracing.co.uk/2011/07/01/2011-so-far/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 07:20:47 +0000</pubDate>
		<dc:creator>aardvarkissues</dc:creator>
				<category><![CDATA[Aardspar  News]]></category>
		<category><![CDATA[Aardvark News]]></category>
		<category><![CDATA[Sailing news]]></category>
		<category><![CDATA[Belben]]></category>
		<category><![CDATA[Cherub]]></category>
		<category><![CDATA[Cooke]]></category>
		<category><![CDATA[Dinghy Show]]></category>
		<category><![CDATA[E6]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Moth]]></category>
		<category><![CDATA[ninja]]></category>
		<category><![CDATA[Rashley]]></category>

		<guid isPermaLink="false">http://www.aardvarkracing.co.uk/?p=252</guid>
		<description><![CDATA[It&#8217;s been a good season for Aardvark so far, with Cookie winning the Moth winter series in &#8220;Ninja Turtle&#8221;, followed by the UK Dinghy sailing show at Alexandra Palace where the Aardvark built E6 Cherub won the Spitfire concours award, beating the Mach2 and several timber tubs. The Moth circuit has seen the Ninja Death <a href='http://www.aardvarkracing.co.uk/2011/07/01/2011-so-far/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a good season for Aardvark so far, with Cookie winning the Moth winter series in &#8220;Ninja Turtle&#8221;, followed by the UK Dinghy sailing show at Alexandra Palace where the Aardvark built E6 Cherub won the Spitfire concours award, beating the Mach2 and several timber tubs.</p>
<p>The Moth circuit has seen the Ninja Death squad starting to get their act together, with Chris Rashley winning the Inlands at Queen Mary and the first 2011 Ninja Donatello winning a race in it&#8217;s first outing.</p>
<p>Rashers and Jason Belben gave Si Payne a run for his money at Parkstone, pushing him all the way and there was only 1 point in it at the end. Again, Donatello showed what she is capable of, taking the first race.</p>
<p>Hayling saw the local black boat fleet on top, but Jason was looking pretty fast in his first outing on the 2011 foils and kept them on their toes, leading races and taking 3rd overall.</p>
<p>Thorpe Bay saw biblical conditions, with only Chris Rashley able to get around in the only race on the Saturday and showing the way around on a more sensible Sunday, making that his second open win in his first season.</p>
<p>The Nationals at Stokes Bay are now upon us and with the entry now <strong>topping 50 boats</strong> it&#8217;s going to be excellent. The Ninja is the strongest it&#8217;s ever been with several people capable of winning races and the event will be a good indicator for the Europeans a few weeks later.</p>
<p>On an equipment side, the new foils are proving themselves to be stiff and fast while losing none of the light airs performance the Ninja is known for.</p>
<p>Rudders are available as upgrades for the Mach2, Bladerider and Prowler and mainfoils will fit the above although due to the pushrod direction some control modifications would be required. Mike has been experimenting with a new stiff mast designed to work with the KA10 which has shown much promise and we can accomodate any bend requirements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aardvarkracing.co.uk/2011/07/01/2011-so-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>28.8 Knots</title>
		<link>http://www.aardvarkracing.co.uk/2011/05/24/28-8-knots/</link>
		<comments>http://www.aardvarkracing.co.uk/2011/05/24/28-8-knots/#comments</comments>
		<pubDate>Tue, 24 May 2011 07:12:59 +0000</pubDate>
		<dc:creator>aardvarkissues</dc:creator>
				<category><![CDATA[Aardvark News]]></category>
		<category><![CDATA[Sailing news]]></category>
		<category><![CDATA[Ellway]]></category>
		<category><![CDATA[Mike Cooke]]></category>
		<category><![CDATA[ninja]]></category>
		<category><![CDATA[Velocitek]]></category>

		<guid isPermaLink="false">http://www.aardvarkracing.co.uk/?p=214</guid>
		<description><![CDATA[&#160; Mike Cooke from Bristol has set a new UK speed record of 28.8 knots. This is now the fastest recorded time in the UK and has surely opened the door to the elusive 30 knot club. Mike Cooke tells us how it was done…. “Well conditions were pretty hostile to be honest, but with <a href='http://www.aardvarkracing.co.uk/2011/05/24/28-8-knots/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-215" title="28-8" src="http://www.aardvarkracing.co.uk/AT/wp-content/uploads/2011/05/28-8.jpg" alt="" width="640" height="480" /></p>
<p>Mike Cooke from Bristol has set a new UK speed record of 28.8 knots.  This is now the fastest recorded time in the UK and has surely opened  the door to the elusive 30 knot club.</p>
<p>Mike Cooke tells us how it was done….</p>
<p>“Well conditions were pretty hostile to be honest, but with my  wingman badger egging me on we decided to take to the skies. Some pretty  big blasts down the lake saw Badger going into a 5g inverted dive that  ended in a big ball of spray, his black box was later recovered  recording 27.5 knots. I barely got away with my wings in a 30 knot puff  but was rewarded with a big score at 28.8.</p>
<p>Conditions were starting to get really wild after that so we retired to the hard deck for a nice cuppa”</p>
<p>Kevin Ellway, the designer of the Ninja and Ninja foils said “The  foil design is the culmination of hundreds of hours of 2D and 3D CFD  modelling combined with 3 degree of freedom dynamic system modelling.  This should provide a foil system which can win around the racecourse  over the wide range of sailing conditions we experience in the UK and  Europe.</p>
<p>The foils have performed as predicted during initial sailing trials  and performance looks very promising. As ever, however, the proof of the  pudding is around the racetrack, so it will be interesting to see how  the season unfolds.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aardvarkracing.co.uk/2011/05/24/28-8-knots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ninja &#8211; top foiler at the Bloody Mary 2011</title>
		<link>http://www.aardvarkracing.co.uk/2011/01/08/ninja-top-foiler-at-the-bloody-mary-2011/</link>
		<comments>http://www.aardvarkracing.co.uk/2011/01/08/ninja-top-foiler-at-the-bloody-mary-2011/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 21:18:35 +0000</pubDate>
		<dc:creator>aardvarkissues</dc:creator>
				<category><![CDATA[Aardvark News]]></category>
		<category><![CDATA[Sailing news]]></category>
		<category><![CDATA[aardvark technologies]]></category>
		<category><![CDATA[Bloody Mary 2011]]></category>
		<category><![CDATA[foiling moth]]></category>
		<category><![CDATA[international moth]]></category>
		<category><![CDATA[ninja]]></category>

		<guid isPermaLink="false">http://www.aardvarkracing.co.uk/?p=205</guid>
		<description><![CDATA[Mike Cooke sailed his Ninja to 10th place at the 2011 Bloody Mary, making him top foiler on the day. Alex Adams was next in line, in 25th, also using Ninja foils. 2011 is shaping up to be a good year already!]]></description>
			<content:encoded><![CDATA[<p>Mike Cooke sailed his Ninja to 10th place at the 2011 Bloody Mary, making him top foiler on the day. Alex Adams was next in line, in 25th, also using Ninja foils.</p>
<p>2011 is shaping up to be a good year already!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aardvarkracing.co.uk/2011/01/08/ninja-top-foiler-at-the-bloody-mary-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Busy Ninjas</title>
		<link>http://www.aardvarkracing.co.uk/2010/09/06/busy-ninjas/</link>
		<comments>http://www.aardvarkracing.co.uk/2010/09/06/busy-ninjas/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 14:10:54 +0000</pubDate>
		<dc:creator>aardvarkissues</dc:creator>
				<category><![CDATA[Aardvark News]]></category>
		<category><![CDATA[Sailing news]]></category>

		<guid isPermaLink="false">http://www.aardvarkracing.co.uk/?p=107</guid>
		<description><![CDATA[It&#8217;s been a busy summer at Aardvark HQ. We&#8217;ve been knocking out Ninjas as fast as we can manage and have plenty on the books going forward. If you are after a new Moth to take on the world, you&#8217;d better get in touch fast before we&#8217;re all booked up! Jason Belben sailed his Ninja <a href='http://www.aardvarkracing.co.uk/2010/09/06/busy-ninjas/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a busy summer at Aardvark HQ. We&#8217;ve been knocking out Ninjas as fast as we can manage and have plenty on the books going forward. If you are after a new Moth to take on the world, you&#8217;d better get in touch fast before we&#8217;re all booked up!</p>
<p style="text-align: center;"><img class="aligncenter size-large wp-image-108" title="Mike at Euros" src="http://www.aardvarkracing.co.uk/AT/wp-content/uploads/2010/09/IMG_3237-1024x350.jpg" alt="" width="819" height="280" /></p>
<p>Jason Belben sailed his Ninja to 10th place at the recent Moth Euros in Switzerland, with a couple of top 5 positions during the event. Mike Cooke and Ben Paton both featured in the top 20. Both sailors spent very little time on the water before the event, suggesting that good things are to come next season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aardvarkracing.co.uk/2010/09/06/busy-ninjas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moth Nationals Start Thursday</title>
		<link>http://www.aardvarkracing.co.uk/2010/07/05/moth-nationals-starts-thursday/</link>
		<comments>http://www.aardvarkracing.co.uk/2010/07/05/moth-nationals-starts-thursday/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 17:35:01 +0000</pubDate>
		<dc:creator>aardvarkissues</dc:creator>
				<category><![CDATA[Aardvark News]]></category>
		<category><![CDATA[Sailing news]]></category>

		<guid isPermaLink="false">http://www.aardvarkracing.co.uk/?p=102</guid>
		<description><![CDATA[The UK Moth Nationals are down in Torbay, starting this Thursday. It should be a great event, so keep an eye on www.int-moth.org.uk for the latest news&#8230;]]></description>
			<content:encoded><![CDATA[<p>The UK Moth Nationals are down in Torbay, starting this Thursday. It should be a great event, so keep an eye on www.int-moth.org.uk for the latest news&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aardvarkracing.co.uk/2010/07/05/moth-nationals-starts-thursday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ninja rules the Steve Nicholson race</title>
		<link>http://www.aardvarkracing.co.uk/2010/01/31/ninja-rules-the-steve-nicholson-race/</link>
		<comments>http://www.aardvarkracing.co.uk/2010/01/31/ninja-rules-the-steve-nicholson-race/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 20:20:11 +0000</pubDate>
		<dc:creator>aardvarkissues</dc:creator>
				<category><![CDATA[Aardvark News]]></category>
		<category><![CDATA[Sailing news]]></category>

		<guid isPermaLink="false">http://www.aardvarkracing.co.uk/?p=97</guid>
		<description><![CDATA[Mike Cooke, sailing the first of the 2010 Ninja,s took first in the foiler fleet at the Steve Nicholson race with two race wins. Alex Adams was runner up, sailing a Mistress 3 fitted with Ninja foils. Cookie had a battle on his hands in the first race with a snakes and ladders style race. <a href='http://www.aardvarkracing.co.uk/2010/01/31/ninja-rules-the-steve-nicholson-race/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Mike Cooke, sailing the first of the 2010 Ninja,s took first in the foiler fleet at the Steve Nicholson race with two race wins. Alex Adams was runner up, sailing a Mistress 3 fitted with Ninja foils.</p>
<p>Cookie had a battle on his hands in the first race with a snakes and ladders style race. There were lots of holes and plenty of opportunities to mess it up. Cookie took the win from Alex in a close finish. The second race was in a bit more breeze, allowing Ninja Tuna to show her stuff. Cookie took the win by over half a lap, causing the race committee some confusion in the process!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aardvarkracing.co.uk/2010/01/31/ninja-rules-the-steve-nicholson-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Floppy takes to the skies</title>
		<link>http://www.aardvarkracing.co.uk/2009/12/08/floppy-takes-to-the-skies/</link>
		<comments>http://www.aardvarkracing.co.uk/2009/12/08/floppy-takes-to-the-skies/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 20:45:45 +0000</pubDate>
		<dc:creator>aardvarkissues</dc:creator>
				<category><![CDATA[Aardvark News]]></category>
		<category><![CDATA[Sailing news]]></category>

		<guid isPermaLink="false">http://www.aardvarkracing.co.uk/?p=85</guid>
		<description><![CDATA[Katherine Knight took to the skies over the weekend in her new Floppy. The foiling Oppy was dreamed up by Adam May a good few years back and it&#8217;s great to see the project come to life &#8211; especially as the Floppy is powered by Aardvark foils! While Adam missed the fully airborne shot (followed <a href='http://www.aardvarkracing.co.uk/2009/12/08/floppy-takes-to-the-skies/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Katherine Knight took to the skies over the weekend in her new Floppy. The foiling Oppy was dreamed up by Adam May a good few years back and it&#8217;s great to see the project come to life &#8211; especially as the Floppy is powered by Aardvark foils!</p>
<p>While Adam missed the fully airborne shot (followed by an abrupt crash, I would imagine with that blunt bow!) she shows plenty of potential. I&#8217;m sure there will be more to come!</p>
<p style="text-align: center;"><img class="aligncenter" title="Almost there!" src="http://www.aardvarkracing.co.uk/AT/wp-content/uploads/2009/12/Almost.jpg" alt="" width="1005" height="912" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aardvarkracing.co.uk/2009/12/08/floppy-takes-to-the-skies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Ninja in action</title>
		<link>http://www.aardvarkracing.co.uk/2009/11/01/2010-ninja-in-action/</link>
		<comments>http://www.aardvarkracing.co.uk/2009/11/01/2010-ninja-in-action/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 10:31:02 +0000</pubDate>
		<dc:creator>aardvarkissues</dc:creator>
				<category><![CDATA[Aardvark News]]></category>
		<category><![CDATA[Sailing news]]></category>

		<guid isPermaLink="false">http://www.aardvarkracing.co.uk/AT/?p=42</guid>
		<description><![CDATA[Here is the first picture of the new 2010 Ninja in action down in Torquay. She promises to be a beauty!]]></description>
			<content:encoded><![CDATA[<p>Here is the first picture of the new 2010 Ninja in action down in Torquay. She promises to be a beauty!</p>
<p><a href="http://www.aardvarkracing.co.uk/AT/wp-content/uploads/2009/11/DSCF3121.JPG"><img class="aligncenter size-thumbnail wp-image-41" title="Ninja in Torquay" src="http://www.aardvarkracing.co.uk/AT/wp-content/uploads/2009/11/DSCF3121-150x150.jpg" alt="Ninja in Torquay" width="150" height="150" /></a></p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.aardvarkracing.co.uk/2009/11/01/2010-ninja-in-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ninja gets results</title>
		<link>http://www.aardvarkracing.co.uk/2009/11/01/ninja-gets-results/</link>
		<comments>http://www.aardvarkracing.co.uk/2009/11/01/ninja-gets-results/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 09:38:01 +0000</pubDate>
		<dc:creator>aardvarkissues</dc:creator>
				<category><![CDATA[Aardvark News]]></category>
		<category><![CDATA[Sailing news]]></category>

		<guid isPermaLink="false">http://www.aardvarkracing.co.uk/AT/?p=29</guid>
		<description><![CDATA[The UK Moth Nationals took place last week and saw a new national champion crowned! Cookie, sailing the prototype Ninja, took three race wins and the overall trophy after a hard fought battle with Rod Harris in his Prowler Zero and Mike Lennon in his Mach two. Full event report is here&#8230;]]></description>
			<content:encoded><![CDATA[<p>The UK Moth Nationals took place last week and saw a new national champion crowned! Cookie, sailing the prototype Ninja, took three race wins and the overall trophy after a hard fought battle with Rod Harris in his Prowler Zero and Mike Lennon in his Mach two.</p>
<p><a href="http://www.int-moth.org.uk/NewPages/ResultsNationals09.html">Full event report is here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aardvarkracing.co.uk/2009/11/01/ninja-gets-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

