<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aardvark Technologies</title>
	<atom:link href="http://www.aardvarkracing.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aardvarkracing.co.uk</link>
	<description>Toys for the liquid playground</description>
	<lastBuildDate>Fri, 23 Mar 2012 22:12:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>E6 Cherubs in Santander</title>
		<link>http://www.aardvarkracing.co.uk/2012/03/23/e6-cherubs-in-santander/</link>
		<comments>http://www.aardvarkracing.co.uk/2012/03/23/e6-cherubs-in-santander/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 22:12:56 +0000</pubDate>
		<dc:creator>aardvarkissues</dc:creator>
				<category><![CDATA[Aardvark News]]></category>
		<category><![CDATA[Sailing news]]></category>
		<category><![CDATA[Arup]]></category>
		<category><![CDATA[Cherub]]></category>
		<category><![CDATA[E6]]></category>
		<category><![CDATA[ISAF Trials]]></category>
		<category><![CDATA[Skiff]]></category>

		<guid isPermaLink="false">http://www.aardvarkracing.co.uk/?p=313</guid>
		<description><![CDATA[From the UK Cherub Website&#8230; This week the town of Santander in Spain has played host to ISAF and the trials of six skiffs, one of which will be chosen as the boat for the Women’s Skiff event in the 2016 Olympics and possibly beyond. Two E6 UK-Cherubs designed by Kevin Ellway, built by Aardvark <a href='http://www.aardvarkracing.co.uk/2012/03/23/e6-cherubs-in-santander/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<h2></h2>
<p>From the UK Cherub Website&#8230;</p>
<p>This week the town of Santander in Spain has played host to ISAF and the  trials of six skiffs, one of which will be chosen as the boat for the  Women’s Skiff event in the 2016 Olympics and possibly beyond.</p>
<p>Two E6 UK-Cherubs designed by Kevin Ellway, built by <a title="http://www.aardvarkracing.co.uk/" rel="nofollow" href="../../">Aardvark Technologies</a> and beautifully liveried as Arup Skiffs have attended the event as one  of the six entries. You may recognise these as the boats as “Eleanor”  and “Marmite” displayed at the RYA Volvo Dinghy Show, <a title="http://www.aardvarkracing.co.uk/" rel="nofollow" href="../../">Eleanor winning the 2011 Concours D’Elegance Award</a>.</p>
<p>Accompanying the boats are a team of UK-Cherub sailors headed by Roland  Trim and he is supported by his employer, the engineering firm <a title="http://www.arup.com" rel="nofollow" href="http://www.arup.com/">Arup</a>.</p>
<p>Photos and reports from the event show the boats performing  fantastically well, and although there have been days of poor weather  there has also been sufficient time for the Olympic sailors to trial the  Arup Skiffs, which offers a much lighter alternative to the other five  contenders.</p>
<p>The ISAF are expected to make the decision on which Skiff will be used  in the 2016 Olympics during May 2012. We wish everyone involved with the  Arup Skiff Project the best of luck with the selection.</p>
<p>The UK-Cherub class is proud to be associated with this project and to  have lent its support, boats and expertise. You can read more on the <a title="http://arupskiff.wordpress.com" rel="nofollow" href="http://arupskiff.wordpress.com/">Arup Skiff website</a>, and read the <a title="http://www.arup.com/News/2012_03_March/20_March_Arup_Skiff_navigates_2016_Olympic_target.aspx" rel="nofollow" href="http://www.arup.com/News/2012_03_March/20_March_Arup_Skiff_navigates_2016_Olympic_target.aspx">Arup News here</a>.</p>
<p>We wish everyone a safe trip home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aardvarkracing.co.uk/2012/03/23/e6-cherubs-in-santander/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moths at the Dinghy Show this weekend</title>
		<link>http://www.aardvarkracing.co.uk/2012/02/29/moths-at-the-dinghy-show-this-weekend/</link>
		<comments>http://www.aardvarkracing.co.uk/2012/02/29/moths-at-the-dinghy-show-this-weekend/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 21:57:04 +0000</pubDate>
		<dc:creator>aardvarkissues</dc:creator>
				<category><![CDATA[Aardspar  News]]></category>
		<category><![CDATA[Aardvark News]]></category>
		<category><![CDATA[Cooke]]></category>
		<category><![CDATA[Dinghy]]></category>
		<category><![CDATA[Foiler]]></category>
		<category><![CDATA[Mike]]></category>
		<category><![CDATA[Moth]]></category>
		<category><![CDATA[ninja]]></category>
		<category><![CDATA[Show]]></category>

		<guid isPermaLink="false">http://www.aardvarkracing.co.uk/?p=309</guid>
		<description><![CDATA[This year the UK International Moth Class Association stand at the RYA Dinghy show looks set to be as busy as ever with an exciting 2012 racing season fast approaching. As usual there will be an enthusiastic group of ‘mothies&#8217; manning the stand ready to answer any questions you might have about the boat. These <a href='http://www.aardvarkracing.co.uk/2012/02/29/moths-at-the-dinghy-show-this-weekend/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-310" title="Ninja at Port Talbot" src="http://www.aardvarkracing.co.uk/AT/wp-content/uploads/2012/02/6201719124_2faa2f1fa0_o-1024x682.jpg" alt="" width="695" height="462" /></p>
<p>This year the UK International Moth Class Association stand at the RYA  Dinghy show looks set to be as busy as ever with an exciting 2012 racing  season fast approaching. As usual there will be an enthusiastic group  of ‘mothies&#8217; manning the stand ready to answer any questions you might  have about the boat. These could range from questions about getting  started in the class to more technical questions on setup, technique  &amp; construction – there will be a cross section of sailors more than  happy to help.</p>
<p>This year there will be two leading designs on display in the form of  the National &amp; European Championship winning Ninja by Aardvark  Technologies in Bristol and the World Championship winning Mach 2 design  from Australia. As ever throughout the winter innovation has continued  and some of the latest enhancements such as the latest iteration KA  &amp; fibrepath Hyde Sails will also be on display.</p>
<p>Mike will be at the show both Days to answer questions about the Ninja &#8211; you&#8217;ll probably find him on the Moth or Cherub stand or looking for good tea&#8230; Bring cake!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aardvarkracing.co.uk/2012/02/29/moths-at-the-dinghy-show-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ninja wins the UK GP Series</title>
		<link>http://www.aardvarkracing.co.uk/2011/09/28/ninja-wins-the-uk-gp-series/</link>
		<comments>http://www.aardvarkracing.co.uk/2011/09/28/ninja-wins-the-uk-gp-series/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 23:44:20 +0000</pubDate>
		<dc:creator>aardvarkissues</dc:creator>
				<category><![CDATA[Aardvark News]]></category>
		<category><![CDATA[Sailing news]]></category>
		<category><![CDATA[Chris]]></category>
		<category><![CDATA[international moth]]></category>
		<category><![CDATA[Moth]]></category>
		<category><![CDATA[ninja]]></category>
		<category><![CDATA[Rashley]]></category>

		<guid isPermaLink="false">http://www.aardvarkracing.co.uk/?p=298</guid>
		<description><![CDATA[Congratulations to Ninja sailor Chris Rashley who fought a tight battle with Simon Payne down at Paignton over the weekend to secure the open and the Grand Prix series for 2011. This tops off a fantastic first year for Chris and we&#8217;re looking forward to seeing what he can do in 2012!]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Ninja sailor Chris Rashley who fought a tight battle with Simon Payne down at Paignton over the weekend to secure the open and the Grand Prix series for 2011. This tops off a fantastic first year for Chris and we&#8217;re looking forward to seeing what he can do in 2012!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aardvarkracing.co.uk/2011/09/28/ninja-wins-the-uk-gp-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BR Upgrades page updated</title>
		<link>http://www.aardvarkracing.co.uk/2011/09/22/br-upgrades-page-updated/</link>
		<comments>http://www.aardvarkracing.co.uk/2011/09/22/br-upgrades-page-updated/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 07:23:24 +0000</pubDate>
		<dc:creator>aardvarkissues</dc:creator>
				<category><![CDATA[Aardvark News]]></category>
		<category><![CDATA[Bladerider]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[foiling moth]]></category>
		<category><![CDATA[High modulus]]></category>
		<category><![CDATA[Moth]]></category>
		<category><![CDATA[Replacement]]></category>
		<category><![CDATA[Spares]]></category>

		<guid isPermaLink="false">http://www.aardvarkracing.co.uk/?p=296</guid>
		<description><![CDATA[I&#8217;ve updated the BR upgrades page to add the new replacement BR mainfoil vertical and pricing. We&#8217;ve recently found that our vertical sections will fit the Bladerider with very little modification to the daggerboard casing so we are now offering replacement standard modulus foils and upgraded high modulus foils for improved stiffness. More info here]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve updated the BR upgrades page to add the new replacement BR mainfoil vertical and pricing. </p>
<p>We&#8217;ve recently found that our vertical sections will fit the Bladerider with very little modification to the daggerboard casing so we are now offering replacement standard modulus foils and upgraded high modulus foils for improved stiffness.</p>
<p><a href="http://www.aardvarkracing.co.uk/international-moth/bladerider-upgrades/">More info here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aardvarkracing.co.uk/2011/09/22/br-upgrades-page-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aardvark Cherub wins the UK Nationals</title>
		<link>http://www.aardvarkracing.co.uk/2011/08/21/aardvark-cherub-wins-the-uk-nationals/</link>
		<comments>http://www.aardvarkracing.co.uk/2011/08/21/aardvark-cherub-wins-the-uk-nationals/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 18:18:37 +0000</pubDate>
		<dc:creator>aardvarkissues</dc:creator>
				<category><![CDATA[Aardspar  News]]></category>
		<category><![CDATA[Aardvark News]]></category>
		<category><![CDATA[Sailing news]]></category>
		<category><![CDATA[Banshee]]></category>
		<category><![CDATA[Cherub]]></category>
		<category><![CDATA[Eddie Bridle]]></category>
		<category><![CDATA[Graham Bridle]]></category>

		<guid isPermaLink="false">http://www.aardvarkracing.co.uk/?p=271</guid>
		<description><![CDATA[Another excellent result for Team Aardvark with Graham and Eddie Bridle taking the UK Cherub Nationals in their Banshee down at Lee on Solent. Going into the final day it was all to play for and the Bridles went out in style winning the last two races. Full report and results over at Yachts and <a href='http://www.aardvarkracing.co.uk/2011/08/21/aardvark-cherub-wins-the-uk-nationals/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Another excellent result for Team Aardvark with Graham and Eddie Bridle taking the UK Cherub Nationals in their Banshee down at Lee on Solent. Going into the final day it was all to play for and the Bridles went out in style winning the last two races.</p>
<p>Full report and results over at <a href="http://www.yachtsandyachting.com/news/?article=159096">Yachts and Yachting&#8217;s</a> website</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aardvarkracing.co.uk/2011/08/21/aardvark-cherub-wins-the-uk-nationals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ninja Europeans video</title>
		<link>http://www.aardvarkracing.co.uk/2011/08/18/ninja-europeans-video/</link>
		<comments>http://www.aardvarkracing.co.uk/2011/08/18/ninja-europeans-video/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 07:35:14 +0000</pubDate>
		<dc:creator>aardvarkissues</dc:creator>
				<category><![CDATA[Aardvark News]]></category>
		<category><![CDATA[Sailing news]]></category>

		<guid isPermaLink="false">http://www.aardvarkracing.co.uk/?p=266</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="345" src="http://www.youtube.com/embed/Wx-qIzBCZs0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aardvarkracing.co.uk/2011/08/18/ninja-europeans-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ninja wins the Moth Europeans</title>
		<link>http://www.aardvarkracing.co.uk/2011/08/01/ninja-wins-the-moth-europeans/</link>
		<comments>http://www.aardvarkracing.co.uk/2011/08/01/ninja-wins-the-moth-europeans/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 10:53:24 +0000</pubDate>
		<dc:creator>aardvarkissues</dc:creator>
				<category><![CDATA[Aardspar  News]]></category>
		<category><![CDATA[Aardvark News]]></category>
		<category><![CDATA[Sailing news]]></category>

		<guid isPermaLink="false">http://www.aardvarkracing.co.uk/?p=263</guid>
		<description><![CDATA[Chris Rashley, sailing a Ninja with the 2011 Elite foils has just won the Moth Europeans in Travemunde, Germany. Chris put on a dominating display with 7 first places in a mixed condition event with light airs races to 15+ knots and big waves! Ben Paton, also on the new foils finished in 3rd place <a href='http://www.aardvarkracing.co.uk/2011/08/01/ninja-wins-the-moth-europeans/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Chris Rashley, sailing a Ninja with the 2011 Elite foils has just won the Moth Europeans in Travemunde, Germany.</p>
<p>Chris put on a dominating display with 7 first places in a mixed condition event with light airs races to 15+ knots and big waves! Ben Paton, also on the new foils finished in 3rd place &#8211; winning race 6. Other Ninjas in the top ten were chief Aardvark Mike Cooke in 5th and Jason Belben finishing in 9th place, despite counting a rtd in his score after a shroud failure on day 2.</p>
<p>Things are looking good for Team Ninja and with the worlds in Europe next year we&#8217;re stepping up a gear at Aardvark HQ&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aardvarkracing.co.uk/2011/08/01/ninja-wins-the-moth-europeans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ninja Nationals Win</title>
		<link>http://www.aardvarkracing.co.uk/2011/07/19/ninja-nationals-win/</link>
		<comments>http://www.aardvarkracing.co.uk/2011/07/19/ninja-nationals-win/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 20:42:30 +0000</pubDate>
		<dc:creator>aardvarkissues</dc:creator>
				<category><![CDATA[Aardvark News]]></category>
		<category><![CDATA[Sailing news]]></category>

		<guid isPermaLink="false">http://www.aardvarkracing.co.uk/?p=257</guid>
		<description><![CDATA[Congratulations to Ninja sailor Jason Belben for winning the UK Moth Nationals down at Stokes Bay. Jase put in a sterling performance beating Arnaud Psarophagis of Switzerland and fellow brit and Ninja rider Chris Rashley in third place. The Europeans start in Germany in Travemunde this coming weekend and with Jason and Chris on good <a href='http://www.aardvarkracing.co.uk/2011/07/19/ninja-nationals-win/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Ninja sailor Jason Belben for winning the UK Moth Nationals down at Stokes Bay. Jase put in a sterling performance beating Arnaud Psarophagis of Switzerland and fellow brit and Ninja rider Chris Rashley in third place.</p>
<p>The Europeans start in Germany in Travemunde this coming weekend and with Jason and Chris on good form the outcome could be very interesting!</p>
<p>Check back on here and the <a href="http://bristol-moths.blogspot.com">Bristol Moth Blog</a> for more updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aardvarkracing.co.uk/2011/07/19/ninja-nationals-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 So far</title>
		<link>http://www.aardvarkracing.co.uk/2011/07/01/2011-so-far/</link>
		<comments>http://www.aardvarkracing.co.uk/2011/07/01/2011-so-far/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 07:20:47 +0000</pubDate>
		<dc:creator>aardvarkissues</dc:creator>
				<category><![CDATA[Aardspar  News]]></category>
		<category><![CDATA[Aardvark News]]></category>
		<category><![CDATA[Sailing news]]></category>
		<category><![CDATA[Belben]]></category>
		<category><![CDATA[Cherub]]></category>
		<category><![CDATA[Cooke]]></category>
		<category><![CDATA[Dinghy Show]]></category>
		<category><![CDATA[E6]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Moth]]></category>
		<category><![CDATA[ninja]]></category>
		<category><![CDATA[Rashley]]></category>

		<guid isPermaLink="false">http://www.aardvarkracing.co.uk/?p=252</guid>
		<description><![CDATA[It&#8217;s been a good season for Aardvark so far, with Cookie winning the Moth winter series in &#8220;Ninja Turtle&#8221;, followed by the UK Dinghy sailing show at Alexandra Palace where the Aardvark built E6 Cherub won the Spitfire concours award, beating the Mach2 and several timber tubs. The Moth circuit has seen the Ninja Death <a href='http://www.aardvarkracing.co.uk/2011/07/01/2011-so-far/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a good season for Aardvark so far, with Cookie winning the Moth winter series in &#8220;Ninja Turtle&#8221;, followed by the UK Dinghy sailing show at Alexandra Palace where the Aardvark built E6 Cherub won the Spitfire concours award, beating the Mach2 and several timber tubs.</p>
<p>The Moth circuit has seen the Ninja Death squad starting to get their act together, with Chris Rashley winning the Inlands at Queen Mary and the first 2011 Ninja Donatello winning a race in it&#8217;s first outing.</p>
<p>Rashers and Jason Belben gave Si Payne a run for his money at Parkstone, pushing him all the way and there was only 1 point in it at the end. Again, Donatello showed what she is capable of, taking the first race.</p>
<p>Hayling saw the local black boat fleet on top, but Jason was looking pretty fast in his first outing on the 2011 foils and kept them on their toes, leading races and taking 3rd overall.</p>
<p>Thorpe Bay saw biblical conditions, with only Chris Rashley able to get around in the only race on the Saturday and showing the way around on a more sensible Sunday, making that his second open win in his first season.</p>
<p>The Nationals at Stokes Bay are now upon us and with the entry now <strong>topping 50 boats</strong> it&#8217;s going to be excellent. The Ninja is the strongest it&#8217;s ever been with several people capable of winning races and the event will be a good indicator for the Europeans a few weeks later.</p>
<p>On an equipment side, the new foils are proving themselves to be stiff and fast while losing none of the light airs performance the Ninja is known for.</p>
<p>Rudders are available as upgrades for the Mach2, Bladerider and Prowler and mainfoils will fit the above although due to the pushrod direction some control modifications would be required. Mike has been experimenting with a new stiff mast designed to work with the KA10 which has shown much promise and we can accomodate any bend requirements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aardvarkracing.co.uk/2011/07/01/2011-so-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>28.8 Knots</title>
		<link>http://www.aardvarkracing.co.uk/2011/05/24/28-8-knots/</link>
		<comments>http://www.aardvarkracing.co.uk/2011/05/24/28-8-knots/#comments</comments>
		<pubDate>Tue, 24 May 2011 07:12:59 +0000</pubDate>
		<dc:creator>aardvarkissues</dc:creator>
				<category><![CDATA[Aardvark News]]></category>
		<category><![CDATA[Sailing news]]></category>
		<category><![CDATA[Ellway]]></category>
		<category><![CDATA[Mike Cooke]]></category>
		<category><![CDATA[ninja]]></category>
		<category><![CDATA[Velocitek]]></category>

		<guid isPermaLink="false">http://www.aardvarkracing.co.uk/?p=214</guid>
		<description><![CDATA[&#160; Mike Cooke from Bristol has set a new UK speed record of 28.8 knots. This is now the fastest recorded time in the UK and has surely opened the door to the elusive 30 knot club. Mike Cooke tells us how it was done…. “Well conditions were pretty hostile to be honest, but with <a href='http://www.aardvarkracing.co.uk/2011/05/24/28-8-knots/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-215" title="28-8" src="http://www.aardvarkracing.co.uk/AT/wp-content/uploads/2011/05/28-8.jpg" alt="" width="640" height="480" /></p>
<p>Mike Cooke from Bristol has set a new UK speed record of 28.8 knots.  This is now the fastest recorded time in the UK and has surely opened  the door to the elusive 30 knot club.</p>
<p>Mike Cooke tells us how it was done….</p>
<p>“Well conditions were pretty hostile to be honest, but with my  wingman badger egging me on we decided to take to the skies. Some pretty  big blasts down the lake saw Badger going into a 5g inverted dive that  ended in a big ball of spray, his black box was later recovered  recording 27.5 knots. I barely got away with my wings in a 30 knot puff  but was rewarded with a big score at 28.8.</p>
<p>Conditions were starting to get really wild after that so we retired to the hard deck for a nice cuppa”</p>
<p>Kevin Ellway, the designer of the Ninja and Ninja foils said “The  foil design is the culmination of hundreds of hours of 2D and 3D CFD  modelling combined with 3 degree of freedom dynamic system modelling.  This should provide a foil system which can win around the racecourse  over the wide range of sailing conditions we experience in the UK and  Europe.</p>
<p>The foils have performed as predicted during initial sailing trials  and performance looks very promising. As ever, however, the proof of the  pudding is around the racetrack, so it will be interesting to see how  the season unfolds.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aardvarkracing.co.uk/2011/05/24/28-8-knots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E6 Cherub wins concours award!</title>
		<link>http://www.aardvarkracing.co.uk/2011/03/09/e6-cherub-wins-concours-award/</link>
		<comments>http://www.aardvarkracing.co.uk/2011/03/09/e6-cherub-wins-concours-award/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 18:23:03 +0000</pubDate>
		<dc:creator>aardvarkissues</dc:creator>
				<category><![CDATA[Aardvark News]]></category>
		<category><![CDATA[Cherub]]></category>
		<category><![CDATA[E6]]></category>
		<category><![CDATA[Ellway]]></category>

		<guid isPermaLink="false">http://www.aardvarkracing.co.uk/?p=210</guid>
		<description><![CDATA[The Aardvark built, Ellway designed E6 Cherub won the Spitfire concours award at the London Dinghy show over the weekend. This was the first of the E6 Cherubs out of the moulds last summer and it&#8217;s owners have done an exceptional job finishing her off to the highest of standards! Aardvark Tech boats have been <a href='http://www.aardvarkracing.co.uk/2011/03/09/e6-cherub-wins-concours-award/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>The Aardvark built, Ellway designed E6 Cherub won the Spitfire concours award at the London Dinghy show over the weekend.</p>
<p>This was the first of the E6 Cherubs out of the moulds last summer and it&#8217;s owners have done an exceptional job finishing her off to the highest of standards! Aardvark Tech boats have been nominated in the past so the judges obviously appreciate good aesthetics!</p>
<p>Read the <a href="http://www.rya.org.uk/newsevents/news/Pages/Cherubclassclinches.aspx">PR here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aardvarkracing.co.uk/2011/03/09/e6-cherub-wins-concours-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ninja &#8211; top foiler at the Bloody Mary 2011</title>
		<link>http://www.aardvarkracing.co.uk/2011/01/08/ninja-top-foiler-at-the-bloody-mary-2011/</link>
		<comments>http://www.aardvarkracing.co.uk/2011/01/08/ninja-top-foiler-at-the-bloody-mary-2011/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 21:18:35 +0000</pubDate>
		<dc:creator>aardvarkissues</dc:creator>
				<category><![CDATA[Aardvark News]]></category>
		<category><![CDATA[Sailing news]]></category>
		<category><![CDATA[aardvark technologies]]></category>
		<category><![CDATA[Bloody Mary 2011]]></category>
		<category><![CDATA[foiling moth]]></category>
		<category><![CDATA[international moth]]></category>
		<category><![CDATA[ninja]]></category>

		<guid isPermaLink="false">http://www.aardvarkracing.co.uk/?p=205</guid>
		<description><![CDATA[Mike Cooke sailed his Ninja to 10th place at the 2011 Bloody Mary, making him top foiler on the day. Alex Adams was next in line, in 25th, also using Ninja foils. 2011 is shaping up to be a good year already!]]></description>
			<content:encoded><![CDATA[<p>Mike Cooke sailed his Ninja to 10th place at the 2011 Bloody Mary, making him top foiler on the day. Alex Adams was next in line, in 25th, also using Ninja foils.</p>
<p>2011 is shaping up to be a good year already!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aardvarkracing.co.uk/2011/01/08/ninja-top-foiler-at-the-bloody-mary-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Velociteks</title>
		<link>http://www.aardvarkracing.co.uk/2011/01/07/velociteks/</link>
		<comments>http://www.aardvarkracing.co.uk/2011/01/07/velociteks/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 10:56:26 +0000</pubDate>
		<dc:creator>aardvarkissues</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Moth]]></category>
		<category><![CDATA[Prostart]]></category>
		<category><![CDATA[Speedpuck]]></category>
		<category><![CDATA[Velocitek]]></category>

		<guid isPermaLink="false">http://www.aardvarkracing.co.uk/?p=202</guid>
		<description><![CDATA[We are soon to be taking stock of the popular Velocitek GPS units. Owners of Aardvark boats will get 10% off RRP and there will be a mount for both the Speedpuck and ProStart shortly. For more information or to order one of these units please visit http://www.velocitek.com/ or get in touch with Mike.]]></description>
			<content:encoded><![CDATA[<p>We are soon to be taking stock of the popular Velocitek GPS units.  Owners of Aardvark boats will get 10% off RRP and there will be a mount for both the Speedpuck and ProStart shortly.</p>
<p>For more information or to order one of these units please visit http://www.velocitek.com/ or get in touch with Mike.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aardvarkracing.co.uk/2011/01/07/velociteks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ninja Foil Update</title>
		<link>http://www.aardvarkracing.co.uk/2010/12/29/ninja-foil-update/</link>
		<comments>http://www.aardvarkracing.co.uk/2010/12/29/ninja-foil-update/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 15:41:42 +0000</pubDate>
		<dc:creator>aardvarkissues</dc:creator>
				<category><![CDATA[Aardvark News]]></category>
		<category><![CDATA[foiling moth]]></category>
		<category><![CDATA[foils]]></category>
		<category><![CDATA[Ninja foils]]></category>

		<guid isPermaLink="false">http://www.aardvarkracing.co.uk/?p=183</guid>
		<description><![CDATA[Happy New Year everybody. Here&#8217;s your post-Christmas foil update! Mike Cooke and Jason Belben have both been sailing with a set of experimental, very skinny, high modulus foils for for the latter half of the season. After a few months of testing, we know that they are very fast, but have been a little fragile. <a href='http://www.aardvarkracing.co.uk/2010/12/29/ninja-foil-update/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Happy New Year everybody. Here&#8217;s your post-Christmas foil update!</p>
<p>Mike Cooke and Jason Belben have both been sailing with a set of experimental, very skinny, high modulus foils for for the latter half of the season. After a few months of testing, we know that they are very fast, but have been a little fragile. Kevin Ellway has worked on a few tweaks to the designs to correct this and Mike is about about to get the new moulds produced.</p>
<p>We intend to sell these new skinny foils from February 2011 onwards. They will fit existing Ninjas with very little modification, and the rudders can be used on all designs. If you are interested in a daggerboard conversion on another design get in touch, as this may also be possible.</p>
<p>Pricing will be confirmed in the near future, but expect them to be in the region of £1500 per foil.</p>
<p>If you are interested in getting your hands on the very latest kit from Aardvark HQ, drop us an email: mike@aardvarkracing.co.uk</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aardvarkracing.co.uk/2010/12/29/ninja-foil-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OK Mast Development</title>
		<link>http://www.aardvarkracing.co.uk/2010/11/12/ok-mast-development/</link>
		<comments>http://www.aardvarkracing.co.uk/2010/11/12/ok-mast-development/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 09:20:29 +0000</pubDate>
		<dc:creator>aardvarkissues</dc:creator>
				<category><![CDATA[Aardspar  News]]></category>
		<category><![CDATA[Aardvark News]]></category>
		<category><![CDATA[OK Mast Carbon]]></category>

		<guid isPermaLink="false">http://www.aardvarkracing.co.uk/?p=106</guid>
		<description><![CDATA[We have been working hard on preparing new mandrels for the production of a new carbon OK mast. The prototype mast is now in the hands of Terry Curtis and has already won its first open meeting. Pricing is expected to be very competitive with the C-Tech offering. For more information please contact terry@aardvarkracing.co.uk]]></description>
			<content:encoded><![CDATA[<p>We have been working hard on preparing new mandrels for the production of a new carbon OK mast. The prototype mast is now in the hands of Terry Curtis and has already won its first open meeting. Pricing is expected to be very competitive with the C-Tech offering.</p>
<p>For more information please contact terry@aardvarkracing.co.uk</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aardvarkracing.co.uk/2010/11/12/ok-mast-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

