Ninja International Moth
The Ninja design from Aardvark Technologies is a high rocker, low wetted area design aimed at low drag in sub-foiling conditions and getting foiling as early as possible. The hull also features a lower profile, radiused foredeck to reduce windage and the lowest freeboard of the current Moth designs.
Using a combination of hi-tech materials, combined with wet layup, we can achieve a strong, lightweight hull at a lower cost than our rivals
No Ninja likes to be pinned down and we are happy to do tweaks and custom layouts – if you have an idea we’ll happy to discuss it!
For current prices, see below.
Essentials |
Standard |
Elite |
| Painted Carbon hull, weight approx 9 kilos | £2600 | £2600 |
| Wing bar package | £1200 | £1200 |
| Carbon Mast | £550 | £730 |
| Carbon Boom | £230 | £345 |
| Hydrofoil Daggerboard finished in Durapox Matt Grey | £1000 | £1500 |
| Hydrofoil Rudder finished in Durapox Matt Grey | £900 | £1400 |
| Carbon tube rudder gantry, inc basic angle adjustment | £300 | £300 |
| Carbon prodder, including fore/aft adjustment | £150 | £150 |
| Wand, including stainless pushrods and adjustment system | £80 | £80 |
| Dacron tramps with glass rods for lacing | £250 | £250 |
| Current spec Hyde Sail | £770 | £770 |
| Marlow Rope pack | £150 | £150 |
| Harken Fitting pack | £450 | £450 |
| Rigging 2.5mm wire rigging | £55 | £55 |
| Sovereign launching trolley with cradle | £250 | £250 |
| ———— | ———— | ———— |
Total |
£8935 |
£10230 |
| ———— | ———— | ———— |
Extras |
||
| Optional KA sail | +£100 | |
| Rod Stays | +£180 | |
| Unpainted hull for home finishing | -£300 | |
| Unpainted foils – Save more wonga | -£200 | |
| Sovereign road base | +£400 | |
| Hyde top cover | +£250 | |
| Hyde foilbags | +£130 | |
| Metallic Paint | +£300 |


